15 Years of Tilt Wall - Project Timeline

Tilt Wall 15 years - Tilt Wall Ontario Inc.

2017 was a milestone for Tilt Wall Ontario Inc. In 2002, we lifted our first tilt-up panel. 15 years later, we celebrated lifting our 2000th panel in Whitby, Ontario.

The many applications of the tilt-up system deliver a green building with quality, speed, economics, durability and beauty. With more than 50 buildings and 2000 panels comprising over 1,000,000 square feet of panels, Tilt Wall has become a leader in tilt-up construction in Ontario.

We want to thank everyone who has been involved in the growth of Tilt Wall over the past 15 years. Let’s go 15 years back in time, to where it all started.

To remember and share the amazing projects we did over the past 15 years, we created this timeline. Let’s go back to where it all started. Our first project in 2001 was the Netherend Hog Facility.

Tilt Wall Ontario Project Timeline

Netherend Acres Barn | 293 Panels | 75,268 Sq Ft |  See Project Details

Whaling Poultry Farms | 43 Panels | 19,712 Sq Ft | See Project Details

Eureka Hog Facility | 84 Panels | 22,964 Sq Ft | See Project Details

D & G Ferguson Potato Farm | 47 Panels | 17,200 Sq Ft | See Project Details

Bowmanville Soccer Arena | 41 Panels | 25,767 Sq Ft | See Project Details

41 Simpson Rd Bolton | 62 Panels | 34,943 Sq Ft | See Project Details

38 Nixon Rd Bolton | 61 Panels | 33,076 Sq Ft | See Project Details

9 Browning Court Bolton | 41 Panels | 19,244 Sq Ft | See Project Details

10 Carlo Court Whitby | 58 Panels | 32,428 Sq Ft | See Project Details

Princeton Pavillinon | 12 Panels | 1,862 Sq Ft | See Project Details

Humber College Toronto | 60 Panels | 41,203 Sq Ft | See Project Details

Royal Canin Guelph | 155 Panels | 41,599 Sq Ft | See Project Details

30 Holland St. Bolton | 98 Panels | 54,658 Sq Ft | See Project Details

Coleraine Rd Bolton | 68 Panels | 47,888 Sq Ft | See Project Details

Private Barn Tillsonburg | 4 Panels | 960 Sq Ft | See Project Details

Algoma Orchards Bowmanville | 121 Panels | 38,599 Sq Ft | See Project Details

Rose Des Vents Cornwall | 47 Panels | 11,532 Sq Ft | See Project Details

Russel Reid School Brantford | 19 Panels | 5,701 Sq Ft | See Project Details

Public Works Building Lucan | 13 Panels | 3,581 Sq Ft | See Project Details

Hobby Shop Woodstock | 8 Panels | 1,688 Sq Ft | See Project Details

École Élémentaire Publique Cité Jeunesse | 33 Panels | 10,413 Sq Ft | See Project Details

1269 Commerce Way Woodstock | 30 Panels | 13,133 Sq Ft | See Project Details

King Christian School Newmarket | 122 Panels | 34,671 Sq Ft | See Project Details

Police Station Port Hope | 27 Panels | 10,536 Sq Ft | See Project Details

Medical Building London | 32 Panels | 18,284 Sq Ft | See Project Details

300 Melair Ayr | 13 Panels | 6,987 Sq Ft | See Project Details

300 Melair
Broadview Public School

Broadview Public School Ottawa | 117 Panels | 56,974 Sq Ft | See Project Details

Recycling Building Whitby | 31 Panels | 12,067 Sq Ft | See Project Details

Whitby Recycling
Transfer Station

Clarington Transfer Station | 66 Panels | 20,340 Sq Ft | See Project Details

Grace Christian School Dundas | 116 Panels | 38,059 Sq Ft | See Project Details

Grace Christian School
PPFD Whitby

PPFD Whitby | 88 Panels | 39,665 Sq Ft | See Project Details

BBA Sign Whitby | 1 Panel | 170 Sq Ft | See Project Details

Barry Bryan Sign
Home Woodstock

Home Woodstock | 39 Panels | 9,415 Sq Ft | See Project Details

1269 Commerce Way Addition | 15 Panels | 6,817 Sq Ft

University of Guelph

University of Guelph | 24 Panels | 9,414 Sq Ft | See Project Details